RIDES & EVENTS
LET IT BE KNOWN THAT: Some leaders require you to sign up for their ride. New or prospective Loiterers can turn up at the start location and take their chance.March 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 12th | S | Ray Westwood | Burnham Beeches Cafe | Royal Standard - Wooburn Common | None | |
M | Richard Daniels | Costa Coffee - Datchet | Lord Grenfell - Maidenhead | None | 35 miles. SIGN UP HERE | |
L | Nick Manthorpe | Costa Coffee - Chorleywood | Red Lion - Little Missenden | TBD | 44 fairly hilly miles. SIGN UP HERE | |
Sun 16th | D | None | ||||
X | Noel Setters | Garden Centre - Dorney | Cranbourne Fishery - Winkfield | None | 50 miles or so. SIGN UP HERE | |
Mon 24th | Morning Ride | Jon Gordan | ||||
Wed 19th | S | John Jenkins | ||||
M | Chris Kinsey | |||||
L | Noel Setters | |||||
Sun 23rd | D | None | ||||
X | Tim Oakley | |||||
Wed 26th | S | Ron Denne | ||||
M | Peter Gimber | |||||
L | Iain MacDonald | |||||
Sun 30th | D | Chris Kinsey | ||||
X | Bernie Green |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
April 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 2nd | S | Ray Westwood | ||||
M | Steven Sargent | |||||
L | Nick Manthorpre | |||||
Sun 6th | D | None | ||||
X | Tony Anderson | |||||
Mon 7th | Morning Ride | Steven Sargent | ||||
Wed 9th | S | Chris Kinsey | ||||
M | John Hayes | |||||
L | Trevor Grout | |||||
Sat 12th | INFO ONLY | Cycle Jumble at the Epilepsy Society 08.00 am to Noon. N.B. The early bird gets the old inner tube in the mistake that it is a fat juicy worm. | ||||
Sun 13th | D | Ron Denne | ||||
X | IainMacDonald | |||||
Wed 16th | S | John Jenkins | ||||
M | Ricard Daniels | |||||
L | Tim Oakley | |||||
Sun 20th | D | None | ||||
X | Bernie Green | |||||
Mon 21st | Morning Ride | Sally Eaton | ||||
Wed 23rd | S | |||||
M | ||||||
L | ||||||
Sun 27th | D | |||||
X | ||||||
Wed 30th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
May 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 4th | D | |||||
X | ||||||
Mon 5th | Morning Ride | |||||
Wed 7th | S | |||||
M | ||||||
L | ||||||
Sun 11th | D | |||||
X | ||||||
Wed 14th | CLUB AGM | 10.30 for 11.00 at Higher Denham Community Association, Lower Road, Higher Denham, UB9 5EA | ||||
Sun 18th | D | |||||
X | ||||||
Mon 19th | Morning Ride | |||||
Wed 21st | S | |||||
M | ||||||
L | ||||||
Sun 25th | D | |||||
X | ||||||
Wed 28th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
June 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 1st | D | |||||
X | ||||||
Wed 4th | S | |||||
M | ||||||
L | ||||||
Sun 8th | D | |||||
X | ||||||
Wed 11th | S | |||||
M | ||||||
L | ||||||
Sun 15th | D | |||||
X | ||||||
Mon 16th | Morning Ride | |||||
Wed 18th | S | |||||
M | ||||||
L | ||||||
Sun 22nd | D | |||||
X | ||||||
Wed 25th | S | |||||
M | ||||||
L | ||||||
Sun 29th | D | |||||
X | ||||||
Mon 7th | Morning Ride |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
July 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 2nd | S | |||||
M | ||||||
L | ||||||
Sun 6th | D | |||||
X | ||||||
Wed 9th | S | |||||
M | ||||||
L | ||||||
Sun 13th | D | |||||
X | ||||||
Wed 16th | S | |||||
M | ||||||
L | ||||||
Sun 20th | D | |||||
X | ||||||
Wed 23rd | S | |||||
M | ||||||
L | ||||||
Sun 27th | D | |||||
X | ||||||
Wed 30th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
August 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 3rd | D | |||||
X | ||||||
Wed 6th | S | |||||
M | ||||||
L | ||||||
Sun 10th | D | |||||
X | ||||||
Wed 13th | S | |||||
M | ||||||
L | ||||||
Sun 17th | D | |||||
X | ||||||
Wed 20th | S | |||||
M | ||||||
L | ||||||
Sun 24th | D | |||||
X | ||||||
Wed 27th | S | |||||
M | ||||||
L | ||||||
Sun 31st | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
September 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 3rd | S | |||||
M | ||||||
L | ||||||
Sun 7th | D | |||||
X | ||||||
Wed 10th | S | |||||
M | ||||||
L | ||||||
Sun 14th | D | |||||
X | ||||||
Wed 17th | S | |||||
M | ||||||
L | ||||||
Sun 21st | D | |||||
X | ||||||
Wed 24th | S | |||||
M | ||||||
L | ||||||
Sun 28th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
October 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 1st | S | |||||
M | ||||||
L | ||||||
Sun 5th | D | |||||
X | ||||||
Wed 8th | S | |||||
M | ||||||
L | ||||||
Sun 12th | D | |||||
X | ||||||
Wed 15th | S | |||||
M | ||||||
L | ||||||
Sun 19th | D | |||||
X | ||||||
Wed 22nd | S | |||||
M | ||||||
L | ||||||
Sun 26th | D | |||||
X | ||||||
Wed 29th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
November 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 2nd | D | |||||
X | ||||||
Wed 5th | S | |||||
M | ||||||
L | ||||||
Sun 9th | D | |||||
X | ||||||
Wed 12th | S | |||||
M | ||||||
L | ||||||
Sun 16th | D | |||||
X | ||||||
Wed 19th | S | |||||
M | ||||||
L | ||||||
Sun 23rd | D | |||||
X | ||||||
Wed 26th | S | |||||
M | ||||||
L | ||||||
Sun 30th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
December 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 3rd | S | |||||
M | ||||||
L | ||||||
Sun 7th | D | |||||
X | ||||||
Wed 10th | S | |||||
M | ||||||
L | ||||||
Sun 14th | D | |||||
X | ||||||
Wed 17th | S | |||||
M | ||||||
L | ||||||
Sun 21st | D | |||||
X | ||||||
Wed 24th | S | |||||
M | ||||||
L | ||||||
Sun 28th | D | |||||
X | ||||||
Wed 31st | S | |||||
M | ||||||
L | To join this ride SIGN UP HERE |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition