RIDES & EVENTS
LET IT BE KNOWN THAT: Some leaders require you to sign up for their ride. New or prospective Loiterers can turn up at the start location and take their chance.November 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 16th | D | Chris Kinsey | Costa Coffee - Chalfont St. Peter | Hope & Champion - Beaconsfield Services | Falcon - Denham | SIGN UP HERE |
| X | Richard Daniels | Costa Coffee - Datchet | Dorney Court Gardens Café - Dorney | Option at Burnham Beeches Cafe - Burnham Beeches | 34 miles - fairly flat. SIGN UP HERE | |
| Mon 17th | Morning Ride | Steven Sargent | Toca do Coelho - Cranford | Swallow - Hillingdon | None | Starting at Hillingdon station at 9.45am SIGN UP HERE |
| Wed 19th | S | Ron Denne | ||||
| M | Alec Martel | |||||
| L | Tim Oakley | |||||
| Sun 23rd | D | Dynamic Ride Leader wanted (no nutters) | ||||
| X | Garry Brunton | |||||
| Mon 24th | Morning Ride | Richard Daniels | ||||
| Wed 26th | S | John Heyes | ||||
| M | Chris Kinsey | |||||
| L | Jon Gordon | |||||
| Sun 30th | D | Dave Taylor | ||||
| X | Bernie Green |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
December 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Mon 1st | Morning Ride | Tony Anderson | ||||
| Wed 3rd | S | Stephen Trott | ||||
| M | Garry Brunton | |||||
| L | Nick Manthorpe | |||||
| Sun 7th | D | Jim Swan | ||||
| X | Richard Daniels | |||||
| Mon 8th | Morning Ride | Steven Sargent | ||||
| Wed 10th | XMAS LUNCH | - | - | Richings Park GC | - | |
| Sun 14th | D | Chris Kinsey | ||||
| X | Garry Brunton | |||||
| Mon 15th | Morning Ride | Tim Oakley | ||||
| Wed 17th | S | John Heyes | ||||
| M | Stevan Sargent | |||||
| L | Nick Manthorpe | |||||
| Sun 21st | D | Jim Swan | ||||
| X | Iain Macdonald | |||||
| Mon 22nd | Morning Ride | Sally Eaton | ||||
| Wed 24th | S | Ray Westwood | ||||
| M | Sally Eaton | |||||
| L | Ride Leader wanted (nutters accepted) | |||||
| Sun 28th | D | Dave Taylor | ||||
| X | Bernie Green | |||||
| Mon 29th | Morning Ride | Ride Leader wanted yet again | ||||
| Wed 31st | S | Ron Denne | ||||
| M | Chris Kingsey | |||||
| L | Nick Manthorpe |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
January 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 4th | D | John Heyes | ||||
| X | Tony Anderson | |||||
| Mon 5th | Morning Ride | Tim Oakley | ||||
| Wed 7th | S | Stephen Trott | ||||
| M | Richard Daniels | |||||
| L | Nick Manthorpe | |||||
| Sun 11th | D | Jim Swan | ||||
| X | Bernie Green | |||||
| Mon 12th | Morning Ride | Tony Anderson | ||||
| Wed 14th | S | David Taylor | ||||
| M | Steve Sargent | |||||
| L | Tim Oakley | |||||
| Sun 18th | D | Chris Kinsey | ||||
| X | Garry Brunton | |||||
| Mon 19th | Morning Ride | Sally Eaton | ||||
| Wed 21st | S | Ron Denne | ||||
| M | Sally Eaton | |||||
| L | Nick Manthorpe | |||||
| Sun 25th | D | Dave Taylor | ||||
| X | Bernie Green | |||||
| Mon 26th | Morning Ride | Richard Daniels | ||||
| Wed 28th | S | John Heyes | ||||
| M | Jon Gordon | |||||
| L | Iain Macdonald |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
February 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 1st | D | Jim Swan | ||||
| X | Tony Anderson | |||||
| Mon 2nd | Morning Ride | Steven Sargent | ||||
| Wed 4th | S | Liz Byrne | ||||
| M | Tim Oakley | |||||
| L | Nick Manthorpe | |||||
| Sun 8th | D | John Heyes | ||||
| X | Richard Daniels | |||||
| Mon 9th | Morning Ride | Tony Anderson | ||||
| Wed 11th | S | Stephen Trott | ||||
| M | Steven Sargent | |||||
| L | Trevor Grout | |||||
| Sun 15th | D | Jim Swan | ||||
| X | Attractive ride leader wanted | |||||
| Mon 16th | Morning Ride | Richard Daniels | ||||
| Wed 18th | S | Ray Westwood | ||||
| M | Sally Eaton | |||||
| L | Tim Oakley | |||||
| Sun 22nd | D | David Taylor | ||||
| X | Bernie Green | |||||
| Mon 23rd | Morning Ride | Jon Gordon | ||||
| Wed 25th | S | John Heyes | ||||
| M | Garry Brunton | |||||
| L | Nick Manthorpe |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
March 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 1st | D | |||||
| X | ||||||
| Mon 2nd | Morning Ride | |||||
| Wed 4th | S | |||||
| M | ||||||
| L | ||||||
| Sun 8th | D | |||||
| X | ||||||
| Mon 9th | Morning Ride | |||||
| Wed 11th | S | |||||
| M | ||||||
| L | ||||||
| Sun 15th | D | |||||
| X | ||||||
| Mon 16th | Morning Ride | |||||
| Wed 18th | S | |||||
| M | ||||||
| L | ||||||
| Sun 22nd | D | |||||
| X | ||||||
| Mon 23rd | Morning Ride | |||||
| Wed 25th | S | |||||
| M | ||||||
| L | ||||||
| Sun 29th | D | |||||
| X | ||||||
| Mon 30th | Morning Ride |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
April 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Wed 1st | S | |||||
| M | ||||||
| L | ||||||
| Sun 5th | D | |||||
| X | ||||||
| Mon 6th | Morning Ride | |||||
| Wed 8th | S | |||||
| M | ||||||
| L | ||||||
| Sun 12th | D | |||||
| X | ||||||
| Mon 13th | Morning Ride | |||||
| Wed 15th | S | |||||
| M | ||||||
| L | ||||||
| Sun 19th | D | |||||
| X | ||||||
| Mon 20th | Morning Ride | |||||
| Wed 22nd | S | |||||
| M | ||||||
| L | ||||||
| Sun 26th | D | |||||
| X | ||||||
| Mon 27th | Morning Ride | |||||
| Wed 29th | S | |||||
| M | ||||||
| L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
May 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 3rd | D | |||||
| X | ||||||
| Mon 4th | Morning Ride | |||||
| Wed 6th | S | |||||
| M | ||||||
| L | ||||||
| Sun 10th | D | |||||
| X | ||||||
| Mon 11th | Morning Ride | |||||
| Wed 13th | S | |||||
| M | ||||||
| L | ||||||
| Sun 17th | D | |||||
| X | ||||||
| Mon 18th | Morning Ride | |||||
| Wed 20th | S | |||||
| M | ||||||
| L | ||||||
| Sun 24th | D | |||||
| X | ||||||
| Mon 25th | Morning Ride | |||||
| Wed 27th | S | |||||
| M | ||||||
| L | ||||||
| Sun 31st | D | |||||
| X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
June 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Mon 1st | Morning Ride | |||||
| Wed 3rd | S | |||||
| M | ||||||
| L | ||||||
| Sun 7th | D | |||||
| X | ||||||
| Mon 8th | Morning Ride | |||||
| Wed 10th | S | |||||
| M | ||||||
| L | ||||||
| Sun 14th | D | |||||
| X | ||||||
| Mon 15th | Morning Ride | |||||
| Wed 17th | S | |||||
| M | ||||||
| L | ||||||
| Sun 21st/td> | D | |||||
| X | ||||||
| Mon 22nd | Morning Ride | |||||
| Wed 24th | S | |||||
| M | ||||||
| L | ||||||
| Sun 28th | D | |||||
| X | ||||||
| Mon 29th | Morning Ride | To join this ride SIGN UP HERE |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition