RIDES & EVENTS
LET IT BE KNOWN THAT: Some leaders require you to sign up for their ride. New or prospective Loiterers can turn up at the start location and take their chance.Long time club member John Male is putting up for sale his 7 years old, very good condition Specialized Turbo Vado Electric Bike along with spare battery and waterproof pannier. Any reasonable offer accepted. If interested then contact John via club contact list. Photo of bike can be seen HERE
We are sad to announce the passing of former club member Frank Rhodes. His funeral service will be held in St Margaret's Church, Uxbridge at 11.30 am on November 4th. If attending please let Tim know.
October 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 12th | D | Alan Potter | Vermeulens garden centre - Stanwell | Kings Fairway - Ashford | TBD | 25 miles. SIGN UP HERE |
| X | Bernie Green | Beaconsfield Services | Crooked Billet - Little Marlow | Burnam Beeches cafe. | Around 42 miles with most of the hills pre-lunch. SIGN UP HERE | |
| Mon 13th | Morning Ride | Jon Gordon | Simmonds - Chorleywood | Woodman - Eastcote | None | Start at 9.45 am Hillingdon Station. 21 miles. SIGN UP HERE |
| Wed 15th | S | Ron Denne | Tocho do Coelho - Cranford | Perseverance - Wraysbury | None | Circa 24 miles. SIGN UP HERE |
| M | Steven Sargent | Rickmansworth Aquadrome Cafe | Round Bush - Aldenham | Taylor Made - Northwood | 33 miles. SIGN UP HERE | |
| L | Trevor Grout | Woodoaks Farm Tea Shack – Maple Cross | Red Lion – Little Missenden | None | Starting from RUISLIP STATION at 10 am. Off-road spectacular! 44 hilly miles in total, including 13 miles of various cross-country tracks. SIGN UP HERE | |
| Sun 19th | D | Chris Kinsey | Langley Country Park | Pre luncheon Sherry at Windsor & Eton brewery then Greyhound - Eton Wick for silver plate service lunch. | None | About 40km (25 miles) fairly flat. SIGN UP HERE |
| X | Nick Manthorpe | Deli - Chalfont St Giles | Picnic at Chipperfield | None | About 37 miles with some offroad on the Ebury Way. SIGN UP HERE | |
| Wed 22nd | S | Liz Byrne | Blush - Northwood | Simmonds - Chorleywood | Oak - Rickmansorth | 28 miles. SIGN UP HERE |
| M | Peter Gimber | Burnham Beeches cafe | Lord Grenfell - Maidenhead | TBD | Comment 30 ish miles with some hills & some off road on reasonable surfaces. SIGN UP HERE | |
| L | Jon Gordon | Dorney Lake | Fox & Castle - Old Windsor | General Elliot ( optional) - Uxbridge | 39 miles. SIGN UP HERE | |
| Sun 26th | D | None | ||||
| X | Bernie Green | Burnham Beeches Eco Cafe | Potters Arms - Winchmore Hill | None | 40 hilly miles but all on tarmac. SIGN UP HERE | |
| Mon 27th | Morning Ride | Sally Eaton | Lock and Quay - Yeading Marina | Coach & Horses - Ickenham | None | Start 9.45 Ickenham Pump. About 20 flat miles. SIGN UP HERE |
| Wed 29th | S | John Jenkins | ||||
| M | Tim Oakley | Farnham Common or Beeches Café (subject to weather) | Lord Grenfell - Maidenhead | Costa Coffee - Datchet | In the region of 35 mils. SIGN UP HERE | |
| L | Nick Manthorpe |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
November 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 2nd | D | Dave Taylor | ||||
| X | Tony Anderson | Costa Coffee - Datchet | Bell Inn - Waltham St Lawrence | None | 43 miles all on road. SIGN UP HERE | |
| Mon 3rd | Morning Ride | Jon Gordon | ||||
| Wed 5th | S | Ray Westwood | ||||
| M | Chris Kinsey | |||||
| L | Trevor Grout | |||||
| Sun 9th | D | John Heyes | ||||
| X | Bernie Green | |||||
| Mon 10th | Morning Ride | Tony Anderson | ||||
| Wed 12th | S | Stephen Trott | ||||
| M | Tim Oakley | |||||
| L | ick Manthorpe | |||||
| Sun 16th | D | Chris Kinsey | ||||
| X | Richard Daniels | |||||
| Mon 17th | Morning Ride | Steven Sargent | ||||
| Wed 19th | S | Ron Denne | ||||
| M | Sally Eaton | |||||
| L | Tim Oakley | |||||
| Sun 23rd | D | Dynamic Ride Leader wanted (no nutters) | ||||
| X | Garry Brunton | |||||
| Mon 24th | Morning Ride | Richard Daniels | ||||
| Wed 26th | S | John Heyes | ||||
| M | Steven Sargent | |||||
| L | Jon Gordon | |||||
| Sun 30th | D | Dave Taylor | ||||
| X | Bernie Green |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
December 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Mon 1st | Morning Ride | Tim Oakley | ||||
| Wed 3rd | S | Stephen Trott | ||||
| M | Tim Oakley | |||||
| L | Nick Manthorpe | |||||
| Sun 7th | D | Ron Denne | ||||
| X | Richard Daniels | |||||
| Mon 8th | Morning Ride | Steven Sargent | ||||
| Wed 10th | XMAS LUNCH | - | - | Richings Park GC | - | |
| Sun 14th | D | Chris Kinsey | ||||
| X | Garry Brunton | |||||
| Mon 15th | Morning Ride | Tony Anderson | ||||
| Wed 17th | S | John Heyes | ||||
| M | Stevan Sargent | |||||
| L | Nick Manthorpe | |||||
| Sun 21st | D | Ron Denne | ||||
| X | Iain Macdonald | |||||
| Mon 22nd | Morning Ride | Sally Eaton | ||||
| Wed 24th | S | Ray Westwood | ||||
| M | Sally Eaton | |||||
| L | Ride Leader wanted (nutters accepted) | |||||
| Sun 28th | D | Dave Taylor | ||||
| X | Bernie Green | |||||
| Mon 29th | Morning Ride | Ride Leader wanted yet again | ||||
| Wed 31st | S | Ron Denne | ||||
| M | Chris Kingsey | |||||
| L | Nick Manthorpe |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
January 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 4th | D | John Heyes | ||||
| X | Tony Anderson | |||||
| Mon 5th | Morning Ride | Tim Oakley | ||||
| Wed 7th | S | Stephen Trott | ||||
| M | Richard Daniels | |||||
| L | Nick Manthorpe | |||||
| Sun 11th | D | Ron Denne | ||||
| X | Bernie Green | |||||
| Mon 12th | Morning Ride | Tony Anderson | ||||
| Wed 14th | S | David Taylor | ||||
| M | Steve Sargent | |||||
| L | Tim Oakley | |||||
| Sun 18th | D | Chris Kinsey | ||||
| X | Garry Brunton | |||||
| Mon 19th | Morning Ride | Sally Eaton | ||||
| Wed 21st | S | Ron Denne | ||||
| M | Sally Eaton | |||||
| L | Nick Manthorpe | |||||
| Sun 25th | D | Dave Taylor | ||||
| X | Bernie Green | |||||
| Mon 26th | Morning Ride | Richard Daniels | ||||
| Wed 28th | S | John Heyes | ||||
| M | Jon Gordon | |||||
| L | Iain Macdonald |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
February 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 1st | D | Ron Denne | ||||
| X | Tony Anderson | |||||
| Mon 2nd | Morning Ride | Steven Sargent | ||||
| Wed 4th | S | Liz Byrne | ||||
| M | Tim Oakley | |||||
| L | Nick Manthorpe | |||||
| Sun 8th | D | John Heyes | ||||
| X | Richard Daniels | |||||
| Mon 9th | Morning Ride | Tony Anderson | ||||
| Wed 11th | S | Stephen Trott | ||||
| M | Steven Sargent | |||||
| L | Trevor Grout | |||||
| Sun 15th | D | Ron Denne | ||||
| X | Attractive ride leader wanted | |||||
| Mon 16th | Morning Ride | Richard Daniels | ||||
| Wed 18th | S | Ray Westwood | ||||
| M | Sally Eaton | |||||
| L | Tim Oakley | |||||
| Sun 22nd | D | David Taylor | ||||
| X | Bernie Green | |||||
| Mon 23rd | Morning Ride | Jon Gordon | ||||
| Wed 25th | S | John Heyes | ||||
| M | Garry Brunton | |||||
| L | Nick Manthorpe |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
March 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 1st | D | |||||
| X | ||||||
| Mon 2nd | Morning Ride | |||||
| Wed 4th | S | |||||
| M | ||||||
| L | ||||||
| Sun 8th | D | |||||
| X | ||||||
| Mon 9th | Morning Ride | |||||
| Wed 11th | S | |||||
| M | ||||||
| L | ||||||
| Sun 15th | D | |||||
| X | ||||||
| Mon 16th | Morning Ride | |||||
| Wed 18th | S | |||||
| M | ||||||
| L | ||||||
| Sun 22nd | D | |||||
| X | ||||||
| Mon 23rd | Morning Ride | |||||
| Wed 25th | S | |||||
| M | ||||||
| L | ||||||
| Sun 29th | D | |||||
| X | ||||||
| Mon 30th | Morning Ride |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
April 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Wed 1st | S | |||||
| M | ||||||
| L | ||||||
| Sun 5th | D | |||||
| X | ||||||
| Mon 6th | Morning Ride | |||||
| Wed 8th | S | |||||
| M | ||||||
| L | ||||||
| Sun 12th | D | |||||
| X | ||||||
| Mon 13th | Morning Ride | |||||
| Wed 15th | S | |||||
| M | ||||||
| L | ||||||
| Sun 19th | D | |||||
| X | ||||||
| Mon 20th | Morning Ride | |||||
| Wed 22nd | S | |||||
| M | ||||||
| L | ||||||
| Sun 26th | D | |||||
| X | ||||||
| Mon 27th | Morning Ride | |||||
| Wed 29th | S | |||||
| M | ||||||
| L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
May 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Sun 3rd | D | |||||
| X | ||||||
| Mon 4th | Morning Ride | |||||
| Wed 6th | S | |||||
| M | ||||||
| L | ||||||
| Sun 10th | D | |||||
| X | ||||||
| Mon 11th | Morning Ride | |||||
| Wed 13th | S | |||||
| M | ||||||
| L | ||||||
| Sun 17th | D | |||||
| X | ||||||
| Mon 18th | Morning Ride | |||||
| Wed 20th | S | |||||
| M | ||||||
| L | ||||||
| Sun 24th | D | |||||
| X | ||||||
| Mon 25th | Morning Ride | |||||
| Wed 27th | S | |||||
| M | ||||||
| L | ||||||
| Sun 31st | D | |||||
| X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
June 2026 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
| Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
| Mon 1st | Morning Ride | |||||
| Wed 3rd | S | |||||
| M | ||||||
| L | ||||||
| Sun 7th | D | |||||
| X | ||||||
| Mon 8th | Morning Ride | |||||
| Wed 10th | S | |||||
| M | ||||||
| L | ||||||
| Sun 14th | D | |||||
| X | ||||||
| Mon 15th | Morning Ride | |||||
| Wed 17th | S | |||||
| M | ||||||
| L | ||||||
| Sun 21st/td> | D | |||||
| X | ||||||
| Mon 22nd | Morning Ride | |||||
| Wed 24th | S | |||||
| M | ||||||
| L | ||||||
| Sun 28th | D | |||||
| X | ||||||
| Mon 29th | Morning Ride | To join this ride SIGN UP HERE |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition