RIDES & EVENTS
LET IT BE KNOWN THAT: Some leaders require you to sign up for their ride. New or prospective Loiterers can turn up at the start location and take their chance.December 2024 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 1th | Sleigh Ride | Father Christmas | - | Richings Park Golf Club | - | Loiterers annual Xmas Lunch. |
Sun 15th | D | None | ||||
X | Garry Brunton | Windsor Leisure Centre | Jolly Farmer - Wokingham | General Elliot - Uxbridge. | 50 miles / 80km, mostly flat. Very, very, VERY, small amount of connector off-road. To join this ride SIGN UP HERE | |
Mon 16th | Morning Ride | Tim Oakley | ||||
Wed 18th | ||||||
S | Dave Taylor | |||||
M | Steven Sargent | |||||
L | Noel Setters | |||||
Sun 22nd | D | Jim Swan | ||||
X | Bernie Green | |||||
Wed 25th | No Rides | |||||
Sun 29th | D | None | ||||
X | Nick Manthorpe | |||||
Mon 30th | Morning Ride | Noel Setters |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
January 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 1st | S | Ron Denne | ||||
M | Tim Oakley | |||||
L | Bernie Green | |||||
Sun 5th | D | Jim Swan | ||||
X | Tony Anderson | |||||
Wed 8th | S | Steven Sargent | ||||
M | Garry Brunton | |||||
L | Nick Manthorpe | |||||
Sun 12th | D | None | ||||
X | Bernie Green | |||||
Mon 13th | Morning Ride | Tim Oakley | ||||
Wed 15th | S | Steven Sargent | ||||
M | Richard Daniels | |||||
L | Trevor Grout | |||||
Sun 19th | D | Ron Denne | ||||
X | Garry Brunton | |||||
Wed 22nd | S | Jim Swan | ||||
M | Jon Gordon | |||||
L | Noel Setters | |||||
Sun 26th | D | None | ||||
X | Iain MacDonald | |||||
Mon 27th | Morning Ride | Tim Oakley | ||||
Wed 29th | S | Ron Denne | ||||
M | Garry Brunton | |||||
L | Bernie Green |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
February 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 2nd | D | David Taylor | ||||
X | Tony Anderson | |||||
Wed 5th | S | John Jenkins | ||||
M | Steven Sargent | |||||
L | Nick Manthorpe | |||||
Sun 9th | D | None | ||||
X | Bernie Green | |||||
Mon 10th | Morning Ride | Jon Gordon | ||||
Wed 12th | S | Ron Denne | ||||
M | Richard Daniels | |||||
L | Noel Setters | |||||
Sun 16th | D | Jim Swan | ||||
X | Nick Manthorpe | |||||
Wed 19th | S | John Heyes | ||||
M | Steven Sargent | |||||
L | Tim Oakley | |||||
Sun 23rd | D | None | ||||
X | Bernie Green | |||||
Mon 24th | Morning Ride | Tony Anderson | ||||
Wed 26th | ||||||
S | David Taylor | |||||
M | Garry Brunton | |||||
L | Jon Gordon |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
March 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 2nd | D | |||||
X | ||||||
Wed 5th | S | |||||
M | ||||||
L | ||||||
Sun 9th | D | |||||
X | ||||||
Wed 12th | S | |||||
M | ||||||
L | ||||||
Sun 16th | D | |||||
X | ||||||
Wed 19th | S | |||||
M | ||||||
L | ||||||
Sun 23rd | D | |||||
X | ||||||
Wed 26th | S | |||||
M | ||||||
L | ||||||
Sun 30th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
April 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 2nd | S | |||||
M | ||||||
L | ||||||
Sun 6th | D | |||||
X | ||||||
Wed 9th | S | |||||
M | ||||||
L | ||||||
Sun 13th | D | |||||
X | ||||||
Wed 16th | S | |||||
M | ||||||
L | ||||||
Sun 20th | D | |||||
X | ||||||
Wed 23rd | S | |||||
M | ||||||
L | ||||||
Sun 27th | D | |||||
X | ||||||
Wed 30th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
May 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 4th | D | |||||
X | ||||||
Wed 7th | S | |||||
M | ||||||
L | ||||||
Sun 11th | D | |||||
X | ||||||
Wed 14th | S | |||||
M | ||||||
L | ||||||
Sun 18th | D | |||||
X | ||||||
Wed 21st | S | |||||
M | ||||||
L | ||||||
Sun 25th | D | |||||
X | ||||||
Wed 28th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
June 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 1st | D | |||||
X | ||||||
Wed 4th | S | |||||
M | ||||||
L | ||||||
Sun 8th | D | |||||
X | ||||||
Wed 11th | S | |||||
M | ||||||
L | ||||||
Sun 15th | D | |||||
X | ||||||
Wed 18th | S | |||||
M | ||||||
L | ||||||
Sun 22nd | D | |||||
X | ||||||
Wed 25th | S | |||||
M | ||||||
L | ||||||
Sun 29th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
July 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 2nd | S | |||||
M | ||||||
L | ||||||
Sun 6th | D | |||||
X | ||||||
Wed 9th | S | |||||
M | ||||||
L | ||||||
Sun 13th | D | |||||
X | ||||||
Wed 16th | S | |||||
M | ||||||
L | ||||||
Sun 20th | D | |||||
X | ||||||
Wed 23rd | S | |||||
M | ||||||
L | ||||||
Sun 27th | D | |||||
X | ||||||
Wed 30th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
August 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 3rd | D | |||||
X | ||||||
Wed 6th | S | |||||
M | ||||||
L | ||||||
Sun 10th | D | |||||
X | ||||||
Wed 13th | S | |||||
M | ||||||
L | ||||||
Sun 17th | D | |||||
X | ||||||
Wed 20th | S | |||||
M | ||||||
L | ||||||
Sun 24th | D | |||||
X | ||||||
Wed 27th | S | |||||
M | ||||||
L | ||||||
Sun 31st | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
September 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 3rd | S | |||||
M | ||||||
L | ||||||
Sun 7th | D | |||||
X | ||||||
Wed 10th | S | |||||
M | ||||||
L | ||||||
Sun 14th | D | |||||
X | ||||||
Wed 17th | S | |||||
M | ||||||
L | ||||||
Sun 21st | D | |||||
X | ||||||
Wed 24th | S | |||||
M | ||||||
L | ||||||
Sun 28th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
October 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 1st | S | |||||
M | ||||||
L | ||||||
Sun 5th | D | |||||
X | ||||||
Wed 8th | S | |||||
M | ||||||
L | ||||||
Sun 12th | D | |||||
X | ||||||
Wed 15th | S | |||||
M | ||||||
L | ||||||
Sun 19th | D | |||||
X | ||||||
Wed 22nd | S | |||||
M | ||||||
L | ||||||
Sun 26th | D | |||||
X | ||||||
Wed 29th | S | |||||
M | ||||||
L |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
November 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Sun 2nd | D | |||||
X | ||||||
Wed 5th | S | |||||
M | ||||||
L | ||||||
Sun 9th | D | |||||
X | ||||||
Wed 12th | S | |||||
M | ||||||
L | ||||||
Sun 16th | D | |||||
X | ||||||
Wed 19th | S | |||||
M | ||||||
L | ||||||
Sun 23rd | D | |||||
X | ||||||
Wed 26th | S | |||||
M | ||||||
L | ||||||
Sun 30th | D | |||||
X |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition
December 2025 - unless otherwise stated rides start from Uxbridge Station 10.00 a.m. Working lights would be a good idea this month.
Date | Ride | Leader | Elevenses | Lunch | Tea | Comment |
Wed 3rd | S | |||||
M | ||||||
L | ||||||
Sun 7th | D | |||||
X | ||||||
Wed 10th | S | |||||
M | ||||||
L | ||||||
Sun 14th | D | |||||
X | ||||||
Wed 17th | S | |||||
M | ||||||
L | ||||||
Sun 21st | D | |||||
X | ||||||
Wed 24th | S | |||||
M | ||||||
L | ||||||
Sun 28th | D | |||||
X | ||||||
Wed 31st | S | |||||
M | ||||||
L | To join this ride SIGN UP HERE |
S < 25 miles; M 25 - 35 miles; L > 35 miles; D < 25 miles; X > 25 miles
Rides may be cancelled or amended depending upon weather condition